tiles
193 rows
This data as json, CSV (advanced)
Suggested facets: zoom_level, tile_column, tile_row
Link | rowid ▼ | zoom_level | tile_column | tile_row | tile_data |
---|---|---|---|---|---|
1 | 1 | 7 | 116 | 77 | |
2 | 2 | 7 | 116 | 76 | |
3 | 3 | 7 | 116 | 74 | |
4 | 4 | 7 | 116 | 75 | |
5 | 5 | 7 | 116 | 71 | |
6 | 6 | 7 | 116 | 72 | |
7 | 7 | 7 | 116 | 73 | |
8 | 8 | 7 | 116 | 81 | |
9 | 9 | 7 | 116 | 80 | |
10 | 10 | 7 | 116 | 82 | |
11 | 11 | 7 | 116 | 78 | |
12 | 12 | 7 | 116 | 79 | |
13 | 13 | 7 | 111 | 77 | |
14 | 14 | 7 | 111 | 76 | |
15 | 15 | 7 | 111 | 74 | |
16 | 16 | 7 | 111 | 75 | |
17 | 17 | 7 | 111 | 71 | |
18 | 18 | 7 | 111 | 72 | |
19 | 19 | 7 | 111 | 73 | |
20 | 20 | 7 | 111 | 81 | |
21 | 21 | 7 | 111 | 80 | |
22 | 22 | 7 | 111 | 82 | |
23 | 23 | 7 | 111 | 78 | |
24 | 24 | 7 | 111 | 79 | |
25 | 25 | 7 | 118 | 77 | |
26 | 26 | 7 | 118 | 76 | |
27 | 27 | 7 | 118 | 74 | |
28 | 28 | 7 | 118 | 75 | |
29 | 29 | 7 | 118 | 71 | |
30 | 30 | 7 | 118 | 72 | |
31 | 31 | 7 | 118 | 73 | |
32 | 32 | 7 | 118 | 81 | |
33 | 33 | 7 | 118 | 80 | |
34 | 34 | 7 | 118 | 82 | |
35 | 35 | 7 | 118 | 78 | |
36 | 36 | 7 | 118 | 79 | |
37 | 37 | 7 | 110 | 77 | |
38 | 38 | 7 | 110 | 76 | |
39 | 39 | 7 | 110 | 74 | |
40 | 40 | 7 | 110 | 75 | |
41 | 41 | 7 | 110 | 71 | |
42 | 42 | 7 | 110 | 72 | |
43 | 43 | 7 | 110 | 73 | |
44 | 44 | 7 | 110 | 81 | |
45 | 45 | 7 | 110 | 80 | |
46 | 46 | 7 | 110 | 82 | |
47 | 47 | 7 | 110 | 78 | |
48 | 48 | 7 | 110 | 79 | |
49 | 49 | 7 | 117 | 77 | |
50 | 50 | 7 | 117 | 76 | |
51 | 51 | 7 | 117 | 74 | |
52 | 52 | 7 | 117 | 75 | |
53 | 53 | 7 | 117 | 71 | |
54 | 54 | 7 | 117 | 72 | |
55 | 55 | 7 | 117 | 73 | |
56 | 56 | 7 | 117 | 81 | |
57 | 57 | 7 | 117 | 80 | |
58 | 58 | 7 | 117 | 82 | |
59 | 59 | 7 | 117 | 78 | |
60 | 60 | 7 | 117 | 79 | |
61 | 61 | 7 | 109 | 77 | |
62 | 62 | 7 | 109 | 76 | |
63 | 63 | 7 | 109 | 74 | |
64 | 64 | 7 | 109 | 75 | |
65 | 65 | 7 | 109 | 71 | |
66 | 66 | 7 | 109 | 72 | |
67 | 67 | 7 | 109 | 73 | |
68 | 68 | 7 | 109 | 81 | |
69 | 69 | 7 | 109 | 80 | |
70 | 70 | 7 | 109 | 82 | |
71 | 71 | 7 | 109 | 78 | |
72 | 72 | 7 | 109 | 79 | |
73 | 73 | 7 | 107 | 77 | |
74 | 74 | 7 | 107 | 76 | |
75 | 75 | 7 | 107 | 74 | |
76 | 76 | 7 | 107 | 75 | |
77 | 77 | 7 | 107 | 71 | |
78 | 78 | 7 | 107 | 72 | |
79 | 79 | 7 | 107 | 73 | |
80 | 80 | 7 | 107 | 81 | |
81 | 81 | 7 | 107 | 80 | |
82 | 82 | 7 | 107 | 82 | |
83 | 83 | 7 | 107 | 78 | |
84 | 84 | 7 | 107 | 79 | |
85 | 85 | 7 | 108 | 77 | |
86 | 86 | 7 | 108 | 76 | |
87 | 87 | 7 | 108 | 74 | |
88 | 88 | 7 | 108 | 75 | |
89 | 89 | 7 | 108 | 71 | |
90 | 90 | 7 | 108 | 72 | |
91 | 91 | 7 | 108 | 73 | |
92 | 92 | 7 | 108 | 81 | |
93 | 93 | 7 | 108 | 80 | |
94 | 94 | 7 | 108 | 82 | |
95 | 95 | 7 | 108 | 78 | |
96 | 96 | 7 | 108 | 79 | |
97 | 97 | 7 | 112 | 77 | |
98 | 98 | 7 | 112 | 76 | |
99 | 99 | 7 | 112 | 74 | |
100 | 100 | 7 | 112 | 75 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE tiles ( zoom_level integer, tile_column integer, tile_row integer, tile_data blob); CREATE UNIQUE INDEX tile_index on tiles (zoom_level, tile_column, tile_row);